Views about human evolution among adults in the Los Angeles metro area by generational group (2014) Switch to: Generational cohort among adults in the Los Angeles metro area by views about human evolution
% of adults in the Los Angeles metro area who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 53% | 22% | 3% | 21% | 1% | 126 |
Older Millennial | 46% | 23% | 2% | 27% | 2% | 142 |
Generation X | 42% | 22% | 4% | 29% | 3% | 241 |
Baby Boomer | 33% | 24% | 6% | 32% | 6% | 346 |
Silent | 36% | 20% | 2% | 32% | 10% | 181 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form