Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by views about human evolution
% of adults who feel a deep sense of wonder about the universe once or twice a month who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 45% | 26% | 2% | 26% | 1% | 654 |
Older Millennial | 42% | 27% | 4% | 25% | 2% | 768 |
Generation X | 34% | 24% | 3% | 35% | 4% | 1,247 |
Baby Boomer | 30% | 28% | 4% | 35% | 3% | 1,914 |
Silent | 30% | 22% | 4% | 37% | 7% | 763 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form