Views about human evolution among adults who say homosexuality should be accepted by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be accepted by views about human evolution
% of adults who say homosexuality should be accepted who say humans…
Frequency of reading scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 20% | 35% | 3% | 38% | 4% | 4,638 |
Once or twice a month | 30% | 35% | 4% | 29% | 3% | 2,144 |
Several times a year | 39% | 33% | 5% | 21% | 2% | 2,000 |
Seldom/never | 58% | 20% | 4% | 15% | 2% | 12,705 |
Don't know | 25% | 29% | 14% | 26% | 7% | 111 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form