Views about human evolution among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by views about human evolution
% of adults who would rather have a bigger government with more services who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 25% | 3% | 28% | 4% | 6,262 |
Once or twice a month | 41% | 25% | 3% | 28% | 2% | 2,098 |
Several times a year | 41% | 25% | 3% | 28% | 3% | 1,742 |
Seldom/never | 34% | 22% | 3% | 37% | 4% | 3,056 |
Don't know | 20% | 15% | 5% | 41% | 18% | 181 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form