Views about human evolution among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by views about human evolution
% of adults who say homosexuality should be discouraged who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 11% | 23% | 2% | 59% | 5% | 5,198 |
Once or twice a month | 12% | 23% | 2% | 59% | 3% | 1,624 |
Several times a year | 15% | 24% | 2% | 54% | 6% | 1,183 |
Seldom/never | 15% | 21% | 3% | 56% | 5% | 2,624 |
Don't know | 8% | 15% | 6% | 52% | 19% | 243 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form