Views about human evolution among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by views about human evolution
% of adults who say that there are clear standards for what is right and wrong who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 19% | 25% | 3% | 50% | 4% | 6,016 |
Once or twice a month | 22% | 25% | 2% | 47% | 3% | 1,888 |
Several times a year | 26% | 27% | 3% | 41% | 2% | 1,427 |
Seldom/never | 22% | 25% | 2% | 47% | 4% | 2,681 |
Don't know | 12% | 16% | 6% | 53% | 13% | 194 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form