Views about human evolution among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God and should be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God and should be taken literally who say humans…
Frequency of feeling spiritual peace and wellbeing | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 10% | 22% | 2% | 61% | 5% | 7,652 |
Once or twice a month | 16% | 26% | 2% | 51% | 5% | 959 |
Several times a year | 18% | 25% | 3% | 49% | 5% | 491 |
Seldom/never | 18% | 21% | 3% | 50% | 8% | 598 |
Don't know | 12% | 9% | 4% | 50% | 24% | 111 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form