Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Frequency of feeling spiritual peace and wellbeing | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 26% | 27% | 4% | 39% | 4% | 12,079 |
Once or twice a month | 44% | 26% | 5% | 23% | 3% | 1,979 |
Several times a year | 46% | 25% | 6% | 19% | 3% | 842 |
Seldom/never | 59% | 17% | 5% | 15% | 4% | 1,437 |
Don't know | 37% | 16% | 14% | 20% | 14% | 177 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form