Views about homosexuality among Evangelical Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Evangelical Protestants who say they believe in God; absolutely certain by views about homosexuality
% of Evangelical Protestants who say they believe in God; absolutely certain who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 27% | 60% | 8% | 6% | 165 |
Baptist Family (Evangelical Trad.) | 31% | 62% | 4% | 3% | 2,805 |
Holiness Family (Evangelical Trad.) | 33% | 62% | 4% | 1% | 239 |
Lutheran Family (Evangelical Trad.) | 48% | 44% | 4% | 4% | 519 |
Nondenominational Family (Evangelical Trad.) | 36% | 55% | 5% | 4% | 1,468 |
Nonspecific Protestant Family (Evangelical Trad.) | 39% | 50% | 5% | 6% | 409 |
Pentecostal Family (Evangelical Trad.) | 25% | 66% | 5% | 4% | 964 |
Presbyterian Family (Evangelical Trad.) | 41% | 46% | 5% | 8% | 247 |
Restorationist Family (Evangelical Trad.) | 33% | 58% | 5% | 4% | 454 |
Learn More: Should be accepted, Should be discouraged