Views about homosexuality among Mainline Protestants who say there are clear standards for what is right and wrong by religious group (2014) Switch to: Religious family among Mainline Protestants who say there are clear standards for what is right and wrong by views about homosexuality
% of Mainline Protestants who say there are clear standards for what is right and wrong who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 46% | 45% | 5% | 4% | 199 |
Episcopalian/Anglican Family (Mainline Trad.) | 75% | 19% | 4% | 2% | 203 |
Lutheran Family (Mainline Trad.) | 61% | 34% | 2% | 4% | 282 |
Methodist Family (Mainline Trad.) | 46% | 46% | 5% | 3% | 654 |
Nondenominational Family (Mainline Trad.) | 64% | 25% | 8% | 3% | 120 |
Nonspecific Protestant Family (Mainline Trad.) | 59% | 26% | 7% | 8% | 199 |
Presbyterian Family (Mainline Trad.) | 56% | 33% | 7% | 4% | 210 |
Learn More: Should be accepted, Should be discouraged