Views about homosexuality among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by views about homosexuality
% of Mainline Protestants who attend religious services at least once a week who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 49% | 40% | 6% | 5% | 246 |
Congregationalist Family (Mainline Trad.) | 81% | 18% | < 1% | < 1% | 101 |
Episcopalian/Anglican Family (Mainline Trad.) | 70% | 23% | 3% | 4% | 223 |
Lutheran Family (Mainline Trad.) | 64% | 30% | 4% | 2% | 292 |
Methodist Family (Mainline Trad.) | 51% | 42% | 4% | 3% | 778 |
Nonspecific Protestant Family (Mainline Trad.) | 53% | 31% | 10% | 6% | 108 |
Presbyterian Family (Mainline Trad.) | 58% | 30% | 6% | 6% | 251 |
Learn More: Should be accepted, Should be discouraged