Views about homosexuality among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by views about homosexuality
% of Evangelical Protestants who have a household income of $50,000-$99,999 who say homosexuality…
Religious denomination | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 26% | 72% | 2% | < 1% | 100 |
Churches of Christ | 37% | 53% | 5% | 5% | 112 |
Independent Baptist (Evangelical Trad.) | 36% | 56% | 3% | 4% | 206 |
Lutheran Church-Missouri Synod | 63% | 34% | 3% | < 1% | 124 |
Nondenominational evangelical | 30% | 63% | 2% | 5% | 215 |
Southern Baptist Convention | 24% | 70% | 4% | 2% | 497 |
Learn More: Should be accepted, Should be discouraged