Views about homosexuality among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by views about homosexuality
% of Evangelical Protestants who say they believe in God; absolutely certain who say homosexuality…
Religious denomination | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 24% | 70% | 5% | 2% | 421 |
Churches of Christ | 31% | 61% | 4% | 4% | 414 |
Independent Baptist (Evangelical Trad.) | 36% | 57% | 4% | 4% | 722 |
Interdenominational (Evangelical Trad.) | 44% | 48% | 7% | 1% | 181 |
Lutheran Church-Missouri Synod | 52% | 41% | 3% | 3% | 377 |
Nondenominational charismatic | 35% | 56% | 6% | 3% | 173 |
Nondenominational evangelical | 31% | 62% | 3% | 3% | 629 |
Nondenominational fundamentalist | 33% | 62% | 3% | 2% | 100 |
Presbyterian Church in America | 43% | 44% | 5% | 9% | 119 |
Seventh-day Adventist | 27% | 59% | 8% | 7% | 149 |
Southern Baptist Convention | 28% | 66% | 4% | 3% | 1,663 |
Learn More: Should be accepted, Should be discouraged