Views about homosexuality among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by views about homosexuality
% of adults who feel a deep sense of wonder about the universe once or twice a month who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 39% | 55% | 3% | 3% | 1,368 |
Word of God; not everything taken literally | 64% | 31% | 3% | 2% | 1,664 |
Word of God; other/don't know | 34% | 42% | 10% | 14% | 104 |
Not the word of God | 89% | 8% | 2% | 2% | 2,007 |
Other/don't know | 67% | 21% | 7% | 5% | 340 |
Learn More: Should be accepted, Should be discouraged