Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about homosexuality
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 34% | 58% | 4% | 4% | 7,652 |
Word of God; not everything taken literally | 58% | 34% | 5% | 3% | 5,922 |
Word of God; other/don't know | 32% | 49% | 9% | 11% | 730 |
Not the word of God | 86% | 10% | 3% | 2% | 5,170 |
Other/don't know | 61% | 23% | 10% | 7% | 1,481 |
Learn More: Should be accepted, Should be discouraged