Views about homosexuality among adults who say their holy scripture is the word of God but should not be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God but should not be taken literally by views about homosexuality
% of adults who say their holy scripture is the word of God but should not be taken literally who say homosexuality…
Frequency of meditation | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 56% | 36% | 5% | 4% | 4,008 |
Once or twice a month | 67% | 25% | 5% | 3% | 779 |
Several times a year | 67% | 25% | 4% | 4% | 419 |
Seldom/never | 67% | 27% | 4% | 2% | 4,226 |
Don't know | 37% | 45% | 9% | 8% | 110 |
Learn More: Should be accepted, Should be discouraged