Views about government aid to the poor among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by views about government aid to the poor
% of Evangelical Protestants who say homosexuality should be discouraged who say government aid to the poor…
Religious family | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 39% | 54% | 6% | 1% | 110 |
Baptist Family (Evangelical Trad.) | 66% | 29% | 3% | 2% | 1,940 |
Holiness Family (Evangelical Trad.) | 70% | 23% | 5% | 2% | 160 |
Lutheran Family (Evangelical Trad.) | 65% | 29% | 3% | 2% | 279 |
Nondenominational Family (Evangelical Trad.) | 67% | 28% | 4% | 1% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 62% | 30% | 6% | 3% | 229 |
Pentecostal Family (Evangelical Trad.) | 55% | 42% | 2% | 1% | 712 |
Presbyterian Family (Evangelical Trad.) | 70% | 28% | < 1% | 1% | 127 |
Restorationist Family (Evangelical Trad.) | 50% | 45% | 3% | 1% | 307 |
Learn More: Does more harm than good, Does more good than harm