Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Marital status | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Married | 48% | 46% | 4% | 2% | 8,224 |
Living with a partner | 34% | 60% | 4% | 2% | 1,024 |
Divorced/separated | 36% | 57% | 5% | 2% | 2,345 |
Widowed | 41% | 52% | 4% | 3% | 1,485 |
Never married | 37% | 57% | 4% | 2% | 3,347 |
Learn More: Does more harm than good, Does more good than harm