Views about government aid to the poor among adults who feel a deep sense of wonder about the universe several times a year by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe several times a year who say government aid to the poor…
Generational cohort | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 40% | 57% | 2% | 1% | 363 |
Older Millennial | 43% | 52% | 3% | 2% | 608 |
Generation X | 43% | 52% | 3% | 1% | 1,034 |
Baby Boomer | 45% | 50% | 3% | 2% | 1,643 |
Silent | 47% | 44% | 4% | 5% | 703 |
Learn More: Does more harm than good, Does more good than harm