Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Generational cohort | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 39% | 56% | 3% | 1% | 1,638 |
Older Millennial | 37% | 57% | 4% | 2% | 1,835 |
Generation X | 43% | 51% | 5% | 2% | 3,153 |
Baby Boomer | 44% | 50% | 4% | 2% | 6,460 |
Silent | 46% | 46% | 4% | 4% | 2,848 |
Greatest | 38% | 54% | 3% | 5% | 247 |
Learn More: Does more harm than good, Does more good than harm