Views about government aid to the poor among adults who say homosexuality should be discouraged by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say homosexuality should be discouraged by views about government aid to the poor
% of adults who say homosexuality should be discouraged who say government aid to the poor…
Frequency of prayer | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 56% | 38% | 4% | 2% | 8,264 |
Weekly | 60% | 36% | 2% | 2% | 1,272 |
Monthly | 58% | 40% | 1% | 1% | 371 |
Seldom/never | 61% | 34% | 3% | 2% | 863 |
Don't know | 43% | 43% | 3% | 11% | 102 |
Learn More: Does more harm than good, Does more good than harm