Views about government aid to the poor among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by views about government aid to the poor
% of adults who say their holy scripture is the word of God and should be taken literally who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 45% | 4% | 2% | 4,676 |
Once or twice a month | 52% | 43% | 3% | 2% | 1,368 |
Several times a year | 47% | 46% | 3% | 4% | 1,007 |
Seldom/never | 50% | 44% | 4% | 2% | 2,530 |
Don't know | 50% | 40% | 6% | 5% | 230 |
Learn More: Does more harm than good, Does more good than harm