Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by views about environmental protection
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Views about human evolution | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 24% | 72% | 2% | 2% | 5,585 |
Evolved; due to God's design | 37% | 60% | 2% | 2% | 4,178 |
Evolved; don't know how | 28% | 57% | 6% | 8% | 775 |
Always existed in present form | 49% | 45% | 3% | 3% | 5,275 |
Don't know | 35% | 37% | 10% | 18% | 701 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost