Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe at least once a week by views about environmental protection
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Religious tradition | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 16% | 81% | 1% | 2% | 168 |
Catholic | 38% | 56% | 2% | 4% | 3,061 |
Evangelical Protestant | 49% | 44% | 3% | 4% | 4,247 |
Historically Black Protestant | 40% | 53% | 3% | 4% | 812 |
Jehovah's Witness | 29% | 58% | 5% | 7% | 160 |
Jewish | 22% | 75% | 2% | 2% | 362 |
Mainline Protestant | 35% | 60% | 3% | 2% | 2,762 |
Mormon | 50% | 43% | 5% | 2% | 337 |
Muslim | 30% | 65% | 2% | 3% | 129 |
Unaffiliated (religious "nones") | 25% | 70% | 2% | 3% | 3,631 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost