Views about environmental regulation among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by views about environmental protection
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Generational cohort | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 30% | 67% | 2% | 2% | 654 |
Older Millennial | 29% | 66% | 2% | 3% | 768 |
Generation X | 36% | 60% | 2% | 2% | 1,247 |
Baby Boomer | 40% | 56% | 2% | 2% | 1,914 |
Silent | 45% | 48% | 3% | 4% | 763 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost