Views about abortion among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by views about abortion
% of Evangelical Protestants who attend prayer group at least once a week who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 24% | 72% | 4% | 101 |
Baptist Family (Evangelical Trad.) | 19% | 78% | 3% | 1,452 |
Holiness Family (Evangelical Trad.) | 15% | 83% | 2% | 121 |
Lutheran Family (Evangelical Trad.) | 23% | 71% | 6% | 153 |
Nondenominational Family (Evangelical Trad.) | 18% | 79% | 3% | 774 |
Nonspecific Protestant Family (Evangelical Trad.) | 30% | 64% | 6% | 191 |
Pentecostal Family (Evangelical Trad.) | 19% | 79% | 3% | 603 |
Presbyterian Family (Evangelical Trad.) | 27% | 63% | 10% | 109 |
Restorationist Family (Evangelical Trad.) | 23% | 74% | 2% | 246 |
Learn More: Legal in all/most cases, Illegal in all/most cases