Views about abortion among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by views about abortion
% of Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 48% | 46% | 6% | 390 |
Congregationalist Family (Mainline Trad.) | 76% | 21% | 3% | 142 |
Episcopalian/Anglican Family (Mainline Trad.) | 72% | 25% | 3% | 360 |
Lutheran Family (Mainline Trad.) | 63% | 34% | 3% | 485 |
Methodist Family (Mainline Trad.) | 52% | 43% | 5% | 1,078 |
Nondenominational Family (Mainline Trad.) | 54% | 44% | 2% | 211 |
Nonspecific Protestant Family (Mainline Trad.) | 54% | 38% | 8% | 321 |
Presbyterian Family (Mainline Trad.) | 60% | 36% | 4% | 400 |
Learn More: Legal in all/most cases, Illegal in all/most cases