Views about abortion among Mainline Protestants who say there are clear standards for what is right and wrong by religious group (2014) Switch to: Religious family among Mainline Protestants who say there are clear standards for what is right and wrong by views about abortion
% of Mainline Protestants who say there are clear standards for what is right and wrong who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 42% | 56% | 2% | 199 |
Episcopalian/Anglican Family (Mainline Trad.) | 61% | 36% | 3% | 203 |
Lutheran Family (Mainline Trad.) | 53% | 44% | 3% | 282 |
Methodist Family (Mainline Trad.) | 47% | 50% | 3% | 654 |
Nondenominational Family (Mainline Trad.) | 56% | 43% | 2% | 120 |
Nonspecific Protestant Family (Mainline Trad.) | 50% | 43% | 6% | 199 |
Presbyterian Family (Mainline Trad.) | 55% | 40% | 5% | 210 |
Learn More: Legal in all/most cases, Illegal in all/most cases