Views about abortion among Evangelical Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Evangelical Protestants who say right or wrong depends on the situation by views about abortion
% of Evangelical Protestants who say right or wrong depends on the situation who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 41% | 55% | 4% | 1,410 |
Holiness Family (Evangelical Trad.) | 39% | 54% | 7% | 105 |
Lutheran Family (Evangelical Trad.) | 57% | 40% | 3% | 319 |
Nondenominational Family (Evangelical Trad.) | 42% | 54% | 4% | 612 |
Nonspecific Protestant Family (Evangelical Trad.) | 47% | 46% | 7% | 225 |
Pentecostal Family (Evangelical Trad.) | 35% | 60% | 5% | 480 |
Presbyterian Family (Evangelical Trad.) | 65% | 30% | 5% | 155 |
Restorationist Family (Evangelical Trad.) | 44% | 53% | 3% | 269 |
Learn More: Legal in all/most cases, Illegal in all/most cases