Views about abortion among Evangelical Protestants who would rather have bigger government; more services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have bigger government; more services by views about abortion
% of Evangelical Protestants who would rather have bigger government; more services who say abortion should be…
Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 36% | 61% | 3% | 130 |
Churches of Christ | 38% | 60% | 2% | 161 |
Independent Baptist (Evangelical Trad.) | 51% | 47% | 3% | 206 |
Nondenominational evangelical | 47% | 50% | 3% | 103 |
Southern Baptist Convention | 45% | 52% | 3% | 405 |
Learn More: Legal in all/most cases, Illegal in all/most cases