Views about abortion among Evangelical Protestants who say there are clear standards for what is right and wrong by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say there are clear standards for what is right and wrong by views about abortion
% of Evangelical Protestants who say there are clear standards for what is right and wrong who say abortion should be…
Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 20% | 78% | 2% | 263 |
Churches of Christ | 26% | 72% | 2% | 243 |
Independent Baptist (Evangelical Trad.) | 22% | 76% | 2% | 432 |
Interdenominational (Evangelical Trad.) | 31% | 65% | 4% | 101 |
Lutheran Church-Missouri Synod | 32% | 65% | 3% | 219 |
Nondenominational charismatic | 19% | 80% | 1% | 101 |
Nondenominational evangelical | 13% | 85% | 2% | 470 |
Southern Baptist Convention | 23% | 74% | 3% | 989 |
Learn More: Legal in all/most cases, Illegal in all/most cases