Views about abortion among adults who say that right or wrong depends on the situation by marital status (2014) Switch to: Marital status among adults who say that right or wrong depends on the situation by views about abortion
% of adults who say that right or wrong depends on the situation who say abortion should be…
Marital status | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Married | 61% | 35% | 4% | 10,141 |
Living with a partner | 66% | 30% | 4% | 1,571 |
Divorced/separated | 60% | 36% | 4% | 3,090 |
Widowed | 52% | 40% | 7% | 2,034 |
Never married | 63% | 34% | 4% | 5,016 |
Learn More: Legal in all/most cases, Illegal in all/most cases