Views about abortion among adults who say that there are clear standards for what is right and wrong by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that there are clear standards for what is right and wrong by views about abortion
% of adults who say that there are clear standards for what is right and wrong who say abortion should be…
Frequency of reading scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 23% | 73% | 4% | 6,062 |
Once or twice a month | 42% | 55% | 3% | 1,200 |
Several times a year | 50% | 46% | 4% | 900 |
Seldom/never | 60% | 36% | 4% | 3,941 |
Don't know | 31% | 53% | 16% | 103 |
Learn More: Legal in all/most cases, Illegal in all/most cases