Views about abortion among adults who say their holy scripture is not the word of God, but written by men by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is not the word of God, but written by men by views about abortion
% of adults who say their holy scripture is not the word of God, but written by men who say abortion should be…
Frequency of feeling spiritual peace and wellbeing | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 77% | 20% | 3% | 5,170 |
Once or twice a month | 79% | 18% | 2% | 2,074 |
Several times a year | 81% | 17% | 2% | 1,479 |
Seldom/never | 79% | 18% | 3% | 3,220 |
Don't know | 73% | 15% | 11% | 189 |
Learn More: Legal in all/most cases, Illegal in all/most cases