State among adults who feel a deep sense of wonder about the universe at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by state
% of adults who feel a deep sense of wonder about the universe at least once a week who are in…
Generational cohort | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 1% | < 1% | 3% | 1% | 13% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 5% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | < 1% | 1% | 1% | 2% | < 1% | 7% | 2% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 9% | 1% | < 1% | 2% | 2% | 1% | 1% | < 1% | 1,638 |
Older Millennial | 1% | < 1% | 3% | 1% | 13% | 2% | 1% | < 1% | < 1% | 5% | 3% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 7% | 3% | < 1% | 3% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 10% | 1% | < 1% | 3% | 2% | < 1% | 1% | < 1% | 1,835 |
Generation X | 1% | < 1% | 2% | 1% | 14% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | < 1% | 4% | 2% | < 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 2% | 1% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 3% | 1% | 1% | 3% | < 1% | 1% | < 1% | 2% | 9% | 1% | < 1% | 3% | 3% | 1% | 2% | < 1% | 3,153 |
Baby Boomer | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 3% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 2% | 4% | < 1% | 2% | < 1% | 2% | 7% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 6,460 |
Silent | 2% | < 1% | 3% | 1% | 11% | 2% | 1% | < 1% | < 1% | 8% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 1% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 6% | 3% | < 1% | 3% | 1% | 1% | 5% | < 1% | 2% | < 1% | 2% | 8% | < 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 2,848 |
Greatest | 3% | < 1% | 1% | 1% | 9% | 1% | 1% | < 1% | < 1% | 13% | 1% | < 1% | < 1% | 4% | 4% | 1% | 1% | < 1% | 2% | 2% | 1% | 2% | 3% | 1% | < 1% | 1% | < 1% | 1% | 1% | < 1% | 5% | < 1% | 9% | 2% | 1% | 2% | 3% | 2% | 6% | < 1% | < 1% | < 1% | 2% | 10% | < 1% | 1% | 1% | 1% | 1% | < 1% | < 1% | 247 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming