State among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by state
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are in…
Frequency of reading scripture | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 3% | 10% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 10,465 |
Once or twice a month | 2% | < 1% | 2% | 1% | 12% | 1% | 1% | < 1% | < 1% | 7% | 3% | 1% | 1% | 5% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 1% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 4% | 5% | < 1% | 4% | 1% | 1% | 3% | < 1% | 2% | < 1% | 2% | 9% | < 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,169 |
Several times a year | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 8% | 3% | < 1% | < 1% | 5% | 3% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 3% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | < 1% | 6% | 3% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 1,545 |
Seldom/never | 1% | < 1% | 2% | 1% | 14% | 2% | 1% | < 1% | < 1% | 7% | 2% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 2% | < 1% | 2% | < 1% | 1% | 1% | 1% | 4% | 1% | 7% | 2% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 7% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 6,604 |
Don't know | 3% | < 1% | 1% | < 1% | 11% | < 1% | 1% | 1% | < 1% | 10% | 2% | < 1% | 1% | 5% | 3% | 1% | < 1% | 2% | 3% | < 1% | 1% | 2% | 6% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | 11% | 4% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | 2% | < 1% | 7% | 8% | 1% | < 1% | 3% | < 1% | 1% | 1% | < 1% | 172 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming