State among adults who would rather have a smaller government with fewer services by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a smaller government with fewer services by state
% of adults who would rather have a smaller government with fewer services who are in…
Frequency of participation in prayer, scripture study or religious education groups | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 3% | < 1% | 2% | 1% | 9% | 2% | 1% | < 1% | < 1% | 5% | 4% | < 1% | 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 3% | 4% | < 1% | 5% | 2% | 1% | 4% | < 1% | 2% | < 1% | 4% | 8% | 2% | < 1% | 3% | 2% | 1% | 1% | < 1% | 5,113 |
Once or twice a month | 1% | < 1% | 2% | 2% | 10% | 1% | 1% | < 1% | < 1% | 4% | 4% | < 1% | < 1% | 5% | 3% | 1% | 1% | 1% | 2% | < 1% | 1% | 2% | 4% | 2% | 1% | 3% | < 1% | 1% | 1% | < 1% | 2% | 1% | 4% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 4% | 3% | 1% | 2% | < 1% | 1,603 |
Several times a year | 2% | < 1% | 2% | 1% | 10% | 2% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 1% | < 1% | 2% | 1% | 3% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 3% | < 1% | 4% | 3% | < 1% | 4% | 2% | 1% | 5% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 2% | 2% | 1% | 3% | < 1% | 1,602 |
Seldom/never | 1% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 6% | 2% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 3% | 2% | < 1% | 2% | < 1% | 10,761 |
Don't know | 4% | < 1% | 3% | 2% | 3% | < 1% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 2% | 4% | 4% | 3% | < 1% | 1% | < 1% | 1% | 1% | < 1% | 2% | 4% | 1% | 1% | < 1% | 1% | 2% | < 1% | 2% | < 1% | 4% | 2% | < 1% | 6% | < 1% | 2% | 3% | < 1% | 4% | < 1% | 5% | 10% | 1% | < 1% | 6% | 1% | 2% | 4% | < 1% | 107 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming