State among adults ages 65 and older by belief in God (2014) Switch to: Belief in God among adults ages 65 and older by state
% of adults ages 65 and older who are in…
Belief in God | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 2% | < 1% | 2% | 1% | 9% | 1% | 1% | < 1% | < 1% | 8% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 3% | 7% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 6,253 |
Believe in God; fairly certain | < 1% | < 1% | 2% | 1% | 13% | 2% | 2% | 1% | < 1% | 10% | 1% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 4% | 1% | < 1% | 1% | < 1% | 1% | 1% | 1% | 5% | 1% | 8% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 5% | < 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 1,640 |
Believe in God; not too/not at all certain | 1% | < 1% | 6% | 1% | 16% | < 1% | < 1% | < 1% | < 1% | 5% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | < 1% | 2% | 1% | 4% | 4% | 1% | < 1% | 1% | 1% | < 1% | 1% | 1% | 3% | < 1% | 8% | 1% | < 1% | 5% | < 1% | 4% | 4% | < 1% | 1% | < 1% | 1% | 2% | 3% | < 1% | 3% | 1% | < 1% | 1% | < 1% | 368 |
Believe in God; don't know | 3% | < 1% | 1% | < 1% | 13% | 1% | 1% | < 1% | < 1% | 14% | 1% | 1% | < 1% | 2% | 2% | 3% | < 1% | < 1% | 2% | 1% | < 1% | 5% | 2% | 1% | < 1% | < 1% | < 1% | 1% | 1% | 1% | 1% | 1% | 12% | 1% | < 1% | 4% | < 1% | < 1% | 3% | < 1% | 2% | < 1% | 2% | 7% | 3% | < 1% | 2% | < 1% | 1% | < 1% | < 1% | 131 |
Do not believe in God | < 1% | < 1% | 4% | < 1% | 18% | 2% | 2% | < 1% | < 1% | 9% | 2% | 1% | 1% | 4% | 1% | < 1% | < 1% | < 1% | 1% | 1% | 2% | 4% | 3% | 1% | < 1% | 2% | < 1% | 1% | 2% | 1% | 3% | 1% | 8% | 3% | < 1% | 1% | 1% | 3% | 4% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 1% | 2% | 4% | < 1% | 2% | < 1% | 707 |
Other/don't know if they believe in God | 2% | < 1% | 2% | 1% | 13% | 1% | 1% | < 1% | < 1% | 6% | 2% | 1% | 1% | 5% | 1% | 1% | 3% | 1% | 1% | 1% | 3% | 5% | 1% | 2% | < 1% | 1% | < 1% | 1% | 1% | 1% | 6% | < 1% | 10% | 2% | 1% | 4% | 1% | 2% | 4% | 1% | 1% | < 1% | < 1% | 5% | < 1% | < 1% | 2% | 2% | < 1% | 1% | < 1% | 228 |
Learn More: Alabama, Arizona, California, Colorado, Connecticut, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Virginia, Washington, Wisconsin