Sources of guidance on right and wrong among Mainline Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; should be taken literally by sources of guidance on right and wrong
% of Mainline Protestants who say the holy scripture is word of God; should be taken literally who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 48% | 6% | 41% | 5% | < 1% | 275 |
Lutheran Family (Mainline Trad.) | 46% | 2% | 44% | 7% | 1% | 148 |
Methodist Family (Mainline Trad.) | 59% | 3% | 34% | 2% | 2% | 411 |
Nonspecific Protestant Family (Mainline Trad.) | 44% | 5% | 44% | 2% | 6% | 118 |
Presbyterian Family (Mainline Trad.) | 53% | 2% | 41% | 3% | 1% | 113 |
Learn More: Religion, Common sense