Sources of guidance on right and wrong among Mainline Protestants who say they believe in God; fairly certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; fairly certain by sources of guidance on right and wrong
% of Mainline Protestants who say they believe in God; fairly certain who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 19% | 11% | 59% | 11% | < 1% | 122 |
Episcopalian/Anglican Family (Mainline Trad.) | 10% | 24% | 48% | 13% | 6% | 175 |
Lutheran Family (Mainline Trad.) | 9% | 13% | 71% | 7% | < 1% | 233 |
Methodist Family (Mainline Trad.) | 13% | 12% | 64% | 9% | 2% | 411 |
Nondenominational Family (Mainline Trad.) | 8% | 27% | 60% | 5% | < 1% | 103 |
Nonspecific Protestant Family (Mainline Trad.) | 6% | 14% | 70% | 5% | 5% | 183 |
Presbyterian Family (Mainline Trad.) | 11% | 12% | 65% | 7% | 5% | 179 |
Learn More: Religion, Philosophy/reason, Common sense, Science