Sources of guidance on right and wrong among Mainline Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; absolutely certain by sources of guidance on right and wrong
% of Mainline Protestants who say they believe in God; absolutely certain who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 44% | 6% | 46% | 4% | 1% | 482 |
Congregationalist Family (Mainline Trad.) | 24% | 8% | 61% | 5% | 2% | 148 |
Episcopalian/Anglican Family (Mainline Trad.) | 31% | 10% | 51% | 6% | 2% | 380 |
Lutheran Family (Mainline Trad.) | 38% | 5% | 48% | 5% | 3% | 577 |
Methodist Family (Mainline Trad.) | 46% | 6% | 41% | 4% | 2% | 1,211 |
Nondenominational Family (Mainline Trad.) | 33% | 11% | 47% | 6% | 3% | 244 |
Nonspecific Protestant Family (Mainline Trad.) | 29% | 11% | 52% | 5% | 3% | 381 |
Presbyterian Family (Mainline Trad.) | 38% | 11% | 42% | 5% | 4% | 428 |
Learn More: Religion, Philosophy/reason, Common sense, Science