Sources of guidance on right and wrong among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by sources of guidance on right and wrong
% of Evangelical Protestants who say they believe in God; absolutely certain who say they look to…most for guidance on right and wrong
Religious denomination | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 78% | 1% | 19% | 1% | 1% | 421 |
Churches of Christ | 62% | 4% | 30% | 2% | 2% | 414 |
Independent Baptist (Evangelical Trad.) | 57% | 4% | 35% | 2% | 2% | 722 |
Interdenominational (Evangelical Trad.) | 67% | 5% | 26% | 1% | 1% | 181 |
Lutheran Church-Missouri Synod | 49% | 7% | 39% | 3% | 1% | 377 |
Nondenominational charismatic | 73% | 3% | 21% | 2% | 1% | 173 |
Nondenominational evangelical | 78% | 4% | 15% | 1% | 1% | 629 |
Nondenominational fundamentalist | 67% | 14% | 19% | < 1% | < 1% | 100 |
Presbyterian Church in America | 55% | 3% | 35% | 6% | 1% | 119 |
Seventh-day Adventist | 69% | 4% | 22% | 3% | 1% | 149 |
Southern Baptist Convention | 65% | 4% | 28% | 2% | 2% | 1,663 |
Learn More: Religion, Philosophy/reason, Common sense, Science