Sources of guidance on right and wrong among adults who say humans evolved due to God's design by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say humans evolved due to God's design by sources of guidance on right and wrong
% of adults who say humans evolved due to God's design who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 5% | 34% | 5% | 1% | 2,136 |
Word of God; not everything taken literally | 37% | 10% | 46% | 5% | 2% | 3,721 |
Word of God; other/don't know | 51% | 5% | 33% | 4% | 7% | 211 |
Not the word of God | 11% | 16% | 61% | 10% | 2% | 1,954 |
Other/don't know | 26% | 12% | 52% | 4% | 6% | 695 |
Learn More: Religion, Philosophy/reason, Common sense, Science