Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say they look to…most for guidance on right and wrong
Frequency of prayer | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 55% | 7% | 31% | 4% | 3% | 14,993 |
Weekly | 28% | 13% | 48% | 8% | 3% | 2,653 |
Monthly | 11% | 17% | 59% | 11% | 3% | 641 |
Seldom/never | 6% | 20% | 53% | 19% | 2% | 2,468 |
Don't know | 35% | 4% | 45% | 3% | 14% | 200 |
Learn More: Religion, Philosophy/reason, Common sense, Science