Sources of guidance on right and wrong among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by sources of guidance on right and wrong
% of adults with a household income of less than $30,000 who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 37% | 12% | 40% | 8% | 2% | 4,330 |
Once or twice a month | 34% | 8% | 48% | 8% | 1% | 1,187 |
Several times a year | 33% | 9% | 45% | 11% | 2% | 958 |
Seldom/never | 31% | 7% | 52% | 9% | 2% | 2,207 |
Don't know | 41% | 4% | 37% | 6% | 12% | 163 |
Learn More: Religion, Philosophy/reason, Common sense, Science