Sources of guidance on right and wrong among adults in the Silent generation by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults in the Silent generation by sources of guidance on right and wrong
% of adults in the Silent generation who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 48% | 8% | 33% | 7% | 4% | 2,848 |
Once or twice a month | 38% | 7% | 44% | 8% | 2% | 763 |
Several times a year | 31% | 8% | 51% | 6% | 3% | 703 |
Seldom/never | 33% | 6% | 52% | 6% | 3% | 1,482 |
Don't know | 45% | 5% | 30% | 4% | 15% | 193 |
Learn More: Religion, Philosophy/reason, Common sense, Science