Religious tradition among adults who attend prayer groups once or twice a month by state (2014) Switch to: State among adults who attend prayer groups once or twice a month by religious group
% of adults who attend prayer groups once or twice a month who are…
State | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California | 3% | 36% | 28% | 1% | 5% | 2% | 2% | 13% | 1% | < 1% | < 1% | 1% | < 1% | 2% | 6% | < 1% | 292 |
Florida | < 1% | 24% | 31% | 1% | 15% | < 1% | 4% | 9% | < 1% | 1% | < 1% | < 1% | 1% | < 1% | 12% | < 1% | 137 |
Georgia | < 1% | 8% | 41% | 1% | 28% | < 1% | < 1% | 9% | 1% | 1% | < 1% | 1% | 1% | < 1% | 10% | < 1% | 104 |
Illinois | < 1% | 31% | 45% | < 1% | 5% | < 1% | 1% | 8% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 10% | < 1% | 105 |
New York | 1% | 34% | 19% | 3% | 5% | < 1% | 11% | 12% | 2% | 1% | < 1% | < 1% | 3% | < 1% | 8% | 1% | 142 |
Pennsylvania | < 1% | 18% | 34% | < 1% | 13% | < 1% | 2% | 26% | < 1% | 1% | 2% | < 1% | < 1% | 1% | 4% | < 1% | 102 |
Texas | 1% | 25% | 37% | < 1% | 8% | < 1% | 1% | 13% | < 1% | 1% | < 1% | 1% | 2% | < 1% | 10% | < 1% | 271 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Mainline Protestant, Unaffiliated (religious "nones")