Religious tradition among 30-49 year olds by race/ethnicity (2014) Switch to: Racial and ethnic composition among 30-49 year olds by religious group
% of 30-49 year olds who are…
Racial and ethnic composition | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | < 1% | 16% | 29% | < 1% | < 1% | < 1% | 2% | 18% | 3% | < 1% | 1% | < 1% | 2% | < 1% | 27% | 1% | 5,875 |
Black | < 1% | 4% | 13% | < 1% | 54% | 2% | < 1% | 3% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 19% | < 1% | 1,008 |
Asian | 5% | 14% | 10% | 25% | < 1% | < 1% | < 1% | 4% | 1% | 8% | 1% | < 1% | 1% | 2% | 27% | 1% | 331 |
Latino | 1% | 49% | 21% | < 1% | 1% | 1% | < 1% | 4% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 19% | < 1% | 1,400 |
Other/Mixed | 1% | 10% | 34% | 1% | 2% | 1% | < 1% | 10% | 2% | < 1% | < 1% | 2% | 5% | 1% | 29% | 1% | 455 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.
Learn More: Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")