Religious tradition among non-parents by marital status (2014) Switch to: Marital status among non-parents by religious group
% of non-parents who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 1% | 22% | 29% | 1% | 4% | 1% | 2% | 18% | 2% | < 1% | < 1% | < 1% | 1% | < 1% | 17% | 1% | 11,872 |
Living with a partner | 1% | 21% | 15% | < 1% | 4% | < 1% | 2% | 11% | 1% | 1% | < 1% | 1% | 4% | < 1% | 39% | < 1% | 1,513 |
Divorced/separated | 1% | 19% | 27% | < 1% | 10% | 1% | 1% | 15% | 1% | < 1% | < 1% | 1% | 2% | < 1% | 20% | < 1% | 3,798 |
Widowed | < 1% | 23% | 31% | < 1% | 8% | 1% | 2% | 21% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 10% | < 1% | 3,070 |
Never married | 1% | 18% | 18% | 1% | 8% | 1% | 2% | 10% | 1% | 1% | 1% | < 1% | 2% | < 1% | 34% | 1% | 6,177 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")