Religious tradition among 50-64 year olds by marital status (2014) Switch to: Marital status among 50-64 year olds by religious group
% of 50-64 year olds who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 1% | 24% | 31% | < 1% | 4% | 1% | 2% | 17% | 2% | < 1% | < 1% | < 1% | 1% | < 1% | 16% | < 1% | 6,238 |
Living with a partner | 2% | 26% | 18% | < 1% | 5% | 2% | 1% | 13% | < 1% | < 1% | < 1% | 1% | 4% | < 1% | 28% | < 1% | 455 |
Divorced/separated | 1% | 22% | 27% | < 1% | 11% | 1% | 1% | 14% | 1% | 1% | < 1% | 1% | 2% | < 1% | 17% | < 1% | 1,995 |
Widowed | < 1% | 21% | 30% | < 1% | 14% | 1% | 1% | 18% | < 1% | < 1% | 1% | < 1% | 1% | < 1% | 14% | < 1% | 541 |
Never married | < 1% | 23% | 20% | < 1% | 16% | 2% | 1% | 12% | 1% | < 1% | 1% | 1% | 2% | < 1% | 21% | < 1% | 1,025 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")